Best Oblivion Weapon Mods
- For other uses, see Weapons.
Here is the list of Top 10 best Oblivion mods that will change your entire impression of how the game is meant to be played. Meet new creatures, use brand new magical spells, perform elaborate tricks, marvel at new environments, get your user interface improved and get rid of those pesky bugs. Weapon Expansion Pack for Oblivion Nthusiasts (W.E.P.O.N.) Removed fixes that had no in-game effect (specifically, staff reach) to increase mod compatibility. Added Mithril Bows to all Imperial City guards. It didn’t make sense for them to have Mithril Arrows and Longswords, but Fine Steel Bows.
A weapon is a piece of equipment that can be used to deal damage to any person or creature. Weapons are made from a variety of materials, such as common Steel, to less common Glass. Damage and speed of a weapon is determined by its strength, the material it is made of, the weight, and the skill of the character wielding it. The main exception is a staff, which is not used as a melee weapon, but rather one that propels magical attacks towards a target. The staff can be used regardless of level or skills.
Weapons and armor in Cyrodiil come in an array of materials. These nearly always go in a consistent order of quality: if a dagger of one material is better than a dagger of another, then armor of the first material will also be superior to the second. One point that is frequently confused is Dremora and Daedric equipment. While identical in appearance and weight, Dremora equipment is vastly inferior in quality, equivalent to steel. Otherwise, weight is correlated with quality.
Due to Oblivion's leveling system, rarity for higher end items is nearly nonexistent. At level 20+, Bandits and Marauders frequently roam with full sets of Glass or Daedric equipment.
Keep in mind, it is possible to deal physical damage without a weapon, through the Hand-to-Hand skill.
Normal vs. Enchanted WeaponsEdit
Oblivion Special Weapons
'Normal weapons' are basic weapons that are not enchanted, meaning they do not have any additional effects, such as magical damage. Normal weapons cannot be used to attack certain ethereal creatures, such as ghosts and wraiths. The exceptions to this rule are Silver and Daedric weapons, which do not have to be enchanted to inflict damage on ethereal enemies.
Weapons enchanted with a Soul Gem will cast the enchanted spell(s) on 'strike'. This means that whenever a successful strike is made on a target, the effect will also activate and hit the target. These magical weapons have a certain number of charges, indicating how many times the effect can be activated. When the weapon's charges are exhausted, it will only do its base damage with no additional effects. Weapons can be recharged using filled Soul Gems, or a Varla Stone, which will recharge all of the enchanted weapons in the player's inventory. Soul Gems restore a specified number of charges, which is dependent upon their soul level: Petty, Lesser, Common, Greater, and Grand. In addition, certain NPCs will recharge enchanted weapons for a fee. This is a common service among members of the Mages Guild, but otherwise rare.
Weapon healthEdit
Weapon health is an indicator of a weapon's condition. If a weapon's health is reduced, it will do less damage. When its health reaches zero, the weapon breaks and becomes unusable (broken items are marked with a split orange circle in the inventory). Damaged weapons can be repaired using repair hammers, or they can be taken to an NPC who performs repair services. Any merchant selling weapons or armor will perform repairs for a fee; to access this service, activate the person and then click the icon of a hammer. Select the item in need of repairs from a list of all the items in the player's inventory which are not at maximum health. Fighters Guild porters also provide repair services to members, and charge less than vendors for their services.
The Hero will have to be at least a Journeyman rank in the Armorer skill if they want to repair magical items themselves. Note that repairing enchanted weapons does not recharge them.
ReachEdit
- Main article: Reach (Combat)
A weapon's reach determines how close the character must be to the opponent for the weapon to connect. Weapons such as daggers have a minimal reach, while claymores have a far greater reach (more than double that of a dagger). Bows have the greatest reach, since they fire a projectile far beyond the normal attack range of a melee weapon. The distance an arrow flies from a bow depends on how much the bow is drawn; firing arrows rapidly will result in very short arcs, while slowly drawing a shot can fire it beyond visual range.
Attack speedEdit
- Main article: Attack speed
Different weapons have different attack speeds, which affects how much damage can be dealt over a certain amount of time. The Speed attribute influences how fast a weapon can be swung/fired. Smaller weapons have greater attack speeds, though they also have shorter reaches and generally do less damage with each hit. Daggers have the fastest attack speed; warhammers have the slowest.
See alsoEdit
- Off-hand item:Shield, Torch
BladesEdit
DaggersEdit
Weapon | Item ID | Speed | Reach | ||||
Iron Dagger | 00019171 | 6 | 3 | 5 | 70 | 1.4 | 0.6 |
Fine Iron Dagger | 0003A862 | 10 | 2.7 | 6 | 77 | ||
Rusty Iron Dagger | 00090616 | 2 | 3 | 3 | 35 | ||
Steel Dagger | 000229B9 | 20 | 4 | 7 | 112 | ||
Fine Steel Dagger | 0003A859 | 40 | 3.6 | 8 | 123 | ||
Silver Dagger | 00025224 | 40 | 5 | 9 | 162 | ||
Dwarven Dagger | 00035DD0 | 110 | 6 | 11 | 220 | ||
Elven Dagger | 00035E63 | 260 | 7 | 13 | 286 | ||
Glass Dagger | 00035E5B | 570 | 8 | 15 | 360 | ||
Ebony Dagger | 00035E6A | 1250 | 9 | 17 | 442 | ||
Daedric Dagger | 00035E72 | 2700 | 10 | 19 | 532 |
Unique daggersEdit
Weapon | Item ID | Speed | Reach | ||||
Blade of Woe | 00022BA8 | 20 | 4 | 7 | 400 | 1.4 | 0.6 |
Dagger of Discipline | 000C891F | 0 | 5 | 9 | 70 |
Best Oblivion Weapon Mods Mod
ShortswordsEdit
Weapon | Item ID | Speed | Reach | ||||
Rusty Iron Shortsword | 00090615 | 5 | 8 | 5 | 56 | 1.2 | 0.8 |
Iron Shortsword | 00000C0D | 12 | 8 | 7 | 98 | ||
Fine Iron Shortsword | 0003A865 | 7 | 7.2 | 8 | 108 | ||
Steel Shortsword | 000229BC | 40 | 10 | 9 | 144 | ||
Fine Steel Shortsword | 0003A85C | 55 | 9 | 10 | 158 | ||
Silver Shortsword | 00025220 | 70 | 12 | 11 | 198 | ||
Dwarven Shortsword | 00035DD3 | 145 | 14 | 13 | 260 | ||
Elven Shortsword | 00035E64 | 400 | 16 | 15 | 330 | ||
Glass Shortsword | 00035E5C | 550 | 18 | 17 | 408 | ||
Ebony Shortsword | 00035E6B | 900 | 20 | 19 | 494 | ||
Daedric Shortsword | 00035E73 | 1500 | 22 | 21 | 508 |
LongswordsEdit
Weapon | Item ID | Speed | Reach | ||||
Iron Longsword | 00000C0C | 70 | 20 | 10 | 140 | 1.0 | 1.0 |
Fine Iron Longsword | 0003A863 | 90 | 18 | 11 | 154 | ||
Steel Longsword | 000229BA | 120 | 24 | 12 | 192 | ||
Fine Steel Longsword | 0003A85A | 140 | 21.6 | 13 | 211 | ||
Silver Longsword | 0002521F | 160 | 28 | 15 | 252 | ||
Dremora Longsword | 0003E9C3 | 100 | 48 | 16 | 150 | ||
Dwarven Longsword | 00035DD1 | 200 | 32 | 16 | 320 | ||
Elven Longsword | 000229B3 | 420 | 36 | 18 | 396 | ||
Glass Longsword | 00035E5F | 840 | 40 | 20 | 480 | ||
Ebony Longsword | 00035E6E | 1700 | 44 | 22 | 572 | ||
Daedric Longsword | 00035E76 | 3100 | 48 | 24 | 672 |
ClaymoresEdit
Weapon | Item ID | Speed | Reach | ||||
Iron Claymore | 0001C6CD | 40 | 22 | 12 | 168 | 0.8 | 1.3 |
Fine Iron Claymore | 0003A861 | 80 | 19.8 | 13 | 185 | ||
Steel Claymore | 000229B8 | 80 | 26 | 14 | 224 | ||
Fine Steel Claymore | 0003A858 | 190 | 23.4 | 15 | 246 | ||
Silver Claymore | 00025226 | 130 | 23.2 | 16 | 288 | ||
Dremora Claymore | 0003E9C4 | 130 | 32 | 16 | 288 | ||
Dwarven Claymore | 00035DCF | 310 | 38 | 18 | 360 | ||
Elven Claymore | 00035E68 | 600 | 44 | 20 | 440 | ||
Glass Claymore | 00035E61 | 1150 | 50 | 22 | 528 | ||
Ebony Claymore | 00035E70 | 2200 | 56 | 24 | 624 | ||
Daedric Claymore | 00035E78 | 4000 | 62 | 26 | 728 |
KatanasEdit
Weapon | Item ID | Speed | Reach | ||||
Ruined Akaviri Katana | 000980DF | 3 | 20 | 8 | 100 | 1.0 | 1.0 |
Akaviri Katana | 00024DCA | 120 | 10 | 14 | 200 | ||
Ancient Akaviri Katana | 000E78E5 | 180 | 18 | 15 | 240 | ||
Akaviri Dai-Katana | 0009DAC5 | 150 | 24 | 16 | 250 |
Unique KatanasEdit
Weapon | Item ID | Speed | Reach | ||||
Akavari Sunderblade | 000CA154 | 2780 | 18 | 15 | 350 | 1.0 | 1.0 |
Renault's Akaviri Katana | 00066C44 | 0 0 0 | 18 10 10 | 15 2 8 | 240 |
BluntsEdit
War AxesEdit
Weapon | Item ID | Speed | Reach | ||||
Rusty Iron War Axe | 00090613 | 4 | 12 | 5 | 56 | 1.1 | 0.8 |
Iron War Axe | 00000D81 | 13 | 12 | 8 | 112 | ||
Fine Iron War Axe | 0003A866 | 26 | 10.8 | 9 | 123 | ||
Steel War Axe | 000229BD | 35 | 16 | 10 | 160 | ||
Fine Steel War Axe | 0003A85D | 70 | 14.4 | 11 | 176 | ||
Silver War Axe | 00025222 | 60 | 20 | 12 | 216 | ||
Dwarven War Axe | 00035DD4 | 165 | 24 | 14 | 280 | ||
Elven War Axe | 00035E65 | 345 | 28 | 16 | 352 | ||
Glass War Axe | 00035E5D | 710 | 32 | 18 | 432 | ||
Ebony War Axe | 00035E6C | 1450 | 36 | 20 | 520 | ||
Daedric War Axe | 00035E74 | 3100 | 40 | 22 | 616 |
Battle AxesEdit
Weapon | Item ID | Speed | Reach | ||||
Iron Battle Axe | 00000D7F | 35 | 27 | 12 | 168 | 0.8 | 1.2 |
Fine Iron Battle Axe | 0003A85F | 70 | 24.3 | 13 | 185 | ||
Steel Battle Axe | 000229B6 | 75 | 35 | 14 | 224 | ||
Fine Steel Battle Axe | 0003A856 | 150 | 30 | 15 | 246 | ||
Silver Battle Axe | 00025221 | 125 | 41 | 16 | 288 | ||
Dwarven Battle Axe | 00035DCD | 300 | 48 | 18 | 360 | ||
Elven Battle Axe | 00035E67 | 580 | 55 | 20 | 440 | ||
Glass Battle Axe | 00035E60 | 1050 | 62 | 22 | 528 | ||
Ebony Battle Axe | 00035E6F | 2100 | 69 | 24 | 624 | ||
Daedric Battle Axe | 00035E77 | 3800 | 76 | 26 | 728 |
MacesEdit
Weapon | Item ID | Speed | Reach | ||||
Club | 0003B375 | 3 | 8 | 7 | 70 | 0.9 | 0.9 |
Rusty Iron Mace | 00090614 | 6 | 15 | 7 | 70 | 0.9 | 1.0 |
Iron Mace | 00000D82 | 17 | 15 | 10 | 140 | ||
Fine Iron Mace | 0003A864 | 34 | 13.5 | 11 | 154 | ||
Steel Mace | 000229BB | 40 | 19 | 12 | 192 | ||
Fine Steel Mace | 0003A85B | 80 | 17.1 | 13 | 211 | ||
Dremora Mace | 0003E9C2 | 43 | 40 | 12 | 100 | ||
Silver Mace | 00025223 | 70 | 23 | 14 | 252 | ||
Dwarven Mace | 00035DD2 | 180 | 27 | 16 | 320 | ||
Elven Mace | 00035E66 | 380 | 31 | 18 | 396 | ||
Glass Mace | 00035E5E | 750 | 34 | 20 | 480 | ||
Ebony Mace | 00035E6D | 1500 | 39 | 22 | 572 | ||
Daedric Mace | 00035E75 | 3200 | 43 | 24 | 672 |
WarhammersEdit
Weapon | Item ID | Speed | Reach | ||||
Iron Warhammer | 00019172 | 60 | 30 | 14 | 196 | 0.7 | 1.3 |
Fine Iron Warhammer | 0003A867 | 26 | 10.8 | 15 | 216 | ||
Steel Warhammer | 000229BE | 125 | 39 | 16 | 256 | ||
Fine Steel Warhammer | 0003A85E | 250 | 35.1 | 17 | 282 | ||
Silver Warhammer | 00025225 | 200 | 48 | 18 | 324 | ||
Dwarven Warhammer | 00035DD5 | 430 | 57 | 20 | 400 | ||
Elven Warhammer | 00035E69 | 800 | 66 | 22 | 484 | ||
Glass Warhammer | 00035E62 | 1500 | 75 | 24 | 576 | ||
Ebony Warhammer | 00035E71 | 2800 | 84 | 26 | 676 | ||
Daedric Warhammer | 00035E79 | 5000 | 93 | 28 | 784 |
MarksmanEdit
BowsEdit
Weapon | Item ID | ||||
Dremora Light Bow | 000872A9 | 6 | 22 | 8 | 60 |
Iron Bow | 00025231 | 11 | 8 | 8 | 112 |
Fine Iron Bow | 0003A860 | 22 | 7.2 | 9 | 123 |
Steel Bow | 000229B7 | 30 | 10 | 9 | 144 |
Dremora Bow | 000872AA | 28 | 22 | 10 | 80 |
Silver Bow | 00025227 | 55 | 12 | 10 | 180 |
Fine Steel Bow | 0003A857 | 60 | 9 | 10 | 158 |
Black Bow | 000908AD | 70 | 8 | 10 | 200 |
Dwarven Bow | 00035DCE | 155 | 14 | 12 | 240 |
Dremora Heavy Bow | 000872AB | 180 | 22 | 14 | 240 |
Elven Bow | 000229BF | 360 | 16 | 14 | 308 |
Glass Bow | 00035E7A | 735 | 18 | 16 | 384 |
Ebony Bow | 00035E7B | 1550 | 20 | 18 | 468 |
Daedric Bow | 00035E7C | 3200 | 22 | 20 | 560 |
ArrowsEdit
Weapon | Item ID | |||
Daedric Arrow | 0001EFD3 | 34 | 0.3 | 15 |
Dremora Barbed Arrow | 000872A7 | 4 | 2 | 12 |
Dremora Broadhead Arrow | 000872A6 | 2 | 1.5 | 10 |
Dremora Field Arrow | 000872A5 | 1 | 1 | 8 |
Dwarven Arrow | 00022BE2 | 5 | 0.2 | 11 |
Ebony Arrow | 0001EFD5 | 20 | 0.2 | 14 |
Elven Arrow | 000229C0 | 8 | 0.1 | 12 |
Glass Arrow | 00022BE1 | 12 | 0.1 | 13 |
Iron Arrow | 00017829 | 1 | 0.1 | 8 |
Silver Arrow | 0001EFD4 | 3 | 0.1 | 10 |
Steel Arrow | 000229C1 | 2 | 0.1 | 9 |
StavesEdit
- Main article: Staves (Oblivion)
Weapons by materialEdit
See alsoEdit
Discussions about Weapons (Oblivion)
Ideal 'armory system'
- for 1, unarmed remains as a perk in the Heavy Armor tree. as for the rest, i agree. they should stop leaving out diverse weapons. btw, you l..
- Hand 2 hand / unarmed ciombat should return as perk tree (mostly for sh*t's and giggles as well as for role playing purposes). The rest..
What's your opinion of best overall weapon (I mainly use swords)
- I know there is no best it's just opinion, which is your choice. I'm between this. DawnfangDuskfang Umbra Chillrend